Cement Price in Pakistan is the most important factor everyone considers before building a house because it is necessary to calculate the average cost of building.
Cement prices are volatile and change almost daily so it is essential to check cement prices in Pakistan daily. For example, the price of Pioneer cement today is different from the price of Pioneer Cement yesterday so staying aware of the changing prices of cement is a great idea. According to the changing prices of Pioneer Cement and other major brands, you can keep yourself updated about the cost of building a house.
Cement Name | 50KG Bag Price |
DG CEMENT | Rs. 1,090 |
LUCKY CEMENT | Rs. 1,060 – 1,080 |
RAJ Cement | Rs. 1,060 – 1,080 |
MAPLE LEAF | Rs. 1,120 |
MAPLE LEAF(White Cement) | Rs. 1,490 – 1,500 |
FAUJI CEMENT | Rs. 1,060-1,080 |
PIONEER CEMENT | Rs. 1,070 |
BESTWAY CEMENT | Rs. 1,080 |
PAKLAND CEMENT | Rs. 1,050 |
ASKARI CEMENT | Rs. 1,080 |
DEWAN CEMENT | Rs. 1,050 |
ATTOCK CEMENT | Rs. 1,060 – 1,080 |
CHERAT CEMENT | Rs. 1,070 |
KOHAT CEMENT | Rs. 1,050 |
FLYING CEMENT | Rs. 1,050 |
PAKCEM CEMENT | Rs. 1,070 |
Zaraye provides cement at the best rate in Pakistan on one platform. To get the best quality steel and cement from all the leading brands at the best rates download the Zaraye app now or contact us to get a quote!